If you are like most - you are tired of high utility costs.
Take back control, start small then work your way up to being completely off the grid.
At this point your electricity needs can be meet free of cost, saving 10 of 1000s over the life of your system. My electric bill runs 125 a month or 1500 a year, over 10 years that's saving 20,000 or more due to yearly increases and with in 20 years you could be saving enough money to buy an electric vehicle, further saving in fuel costs. There is a lot you can do, but an investment in yourself taking back control is the main factor!
California State Handyman Company - Phu Tai Thai' Maintenance
Simon's Maintenance Company
Three contractors have teamed up to give you your power
at the best price possible.
TO PLACE YOUR ORDER CALL 916 417-6849 FAX 916 686-0312
EMAILCPT.HANDY@GMAIL.COM
FOR LARGE SYSTEMS, FINANCING IS AVAILABLE
Wholesale with installation at 50% off and delivery in and around Sacramento
We will beat anyone's price on any matching system.
CONSIDER THESE PRODUCTS AS WELL AS WHAT'S LISTED BELOW
|
STAND ALONE Photovoltaic SOLAR SYSTEMS
MORE PHOTOVOLTAIC SOLAR SYSTEMS Solar Panels
|
| Technical data: | |||||||||||
|
Item No. | RPCSHC1-SP01 | RPCSHC1-SP02 | ||||||||
| Capacity | 20W | 60W | |||||||||
| System voltage | 12VDC | 12VDC | |||||||||
| Output voltage | 12VDC | 12VDC | |||||||||
| Solar panel | Pmax | 10W | 20W | ||||||||
| Vmp | 17.5 | 17.5V | |||||||||
| RPCSHC1-SP01 | Imp | 0.6A | 1.1A | ||||||||
| Battery | Capacity | 12V17AH | 12V33AH | ||||||||
|
Package data: | ||||||||||
| Part | RPCSHC1-SP01 | RPCSHC1-SP02 | |||||||||
|
Size (mm*mm*mm) |
Weight (kg) |
Size (mm*mm*mm) |
Weight (kg) |
||||||||
| Power box | 440*225*290 | 16.7 | 440*225*290 | 21.4 | |||||||
| Solar panel | 405*325*50 | 1.6 | 490*470*50 | 2.4 | |||||||
| Solar panel bracket | 515*375*55 | 5.0 | 654*460*55 | 6.5 | |||||||
| RPCSHC1-SP02 | $402.50 | $547.50 | |||||||||
| Technical data: | |||||||||||
| Item No. | RPCSHC1-SP03 | RPCSHC1-SP04 | |||||||||
| Capacity | 150W | 150W | |||||||||
|
System voltage | 12VDC | 12VDC | ||||||||
| Best output power everyday | 173WH | 346WH | |||||||||
| Inverter | Output wave | Amendment sine wave | Amendment sine wave | ||||||||
| Output voltage | AC110V/220V | AC110V/220V | |||||||||
| Output frequency | 50HZ/60HZ | 50HZ/60HZ | |||||||||
| Precision of output frequency | ±6% | ±6% | |||||||||
| RPCSHC1-SP03 | Solar panel | Pmax | 50W | 100W | |||||||
| Vmp | 17.5V | 17.5V | |||||||||
| Imp | 2.9A | 5.7A | |||||||||
| Battery | Capacity | 12V75AH | 12V120AH | ||||||||
|
Package data: | ||||||||||
| Part | RPCSHC1-SP03 | RPCSHC1-SP04 | |||||||||
|
Size (mm*mm*mm) |
Weight (kg) |
Size (mm*mm*mm) |
Weight (kg) |
||||||||
| Power box | 550*440*860 | 46 | 550*440*860 | 46 | |||||||
| Solar panel | 850*610*60 | 7 | 1250*740*75 | 12 | |||||||
| Solar panel bracket | 825*760*55 | 9 | 1460*85*75 | 13 | |||||||
| Battery | 270*180*258 | 22 | 425*185*269 | 33 | |||||||
| RPCSHC1-SP04 | $1,400.00 | $2,027.50 | |||||||||
| Technical data: | |||||||||||
| Item No. | RPCSHC1-SP05 | RPCSHC1-SP06 | |||||||||
| Capacity | 300VA | 300VA | |||||||||
| System voltage | 24VDC | 24VDC | |||||||||
| Best output power everyday | 350WH | 700WH | |||||||||
|
Inverter | Output wave | Pure sine wave | Pure sine wave | |||||||
| Output voltage | AC110/220V | AC110/220V | |||||||||
| Output frequency | 50HZ/60HZ | 50HZ/60HZ | |||||||||
| Output current | 1.09A(220V) / 2.18A(110V) | 1.09A(220V) / 2.18A(110V) | |||||||||
| Precision of output voltage | ±3% | ±3% | |||||||||
| Precision of output frequency | ±0.1% | ±0.1% | |||||||||
| False output wave of AC | <3% | <3% | |||||||||
| Overload ability | 120%,30 seconds | 120%,30 seconds | |||||||||
| RPCSHC1-SP05 | Invert efficiency | >85% | >85% | ||||||||
| Solar panel | Pmax | 100W | 200W | ||||||||
| Vmp | 35V | 35V | |||||||||
| Imp | 2.9A | 5.7A | |||||||||
| Battery | Capacity | 24V65AH | 24V100AH | ||||||||
|
Package data: | ||||||||||
| Part | RPCSHC1-SP05 | RPCSHC1-SP06 | |||||||||
|
Size (mm*mm*mm) |
Weight (kg) |
Size (mm*mm*mm) |
Weight (kg) |
||||||||
| Power box | 580*500*860 | 53 | 580*500*860 | 53 | |||||||
| Solar panel | 1250*740*75 | 12 | 1250*740*105 | 23 | |||||||
| RPCSHC1-SP06 | Solar panel bracket | 1460*85*75 | 13 | 1660*85*75 | 14 | ||||||
| Battery | 360*400*220 | 37 | 366*420*275 | 58 | |||||||
| $2,270.00 | $3,395.00 | ||||||||||
| Technical data: | |||||||||||
| Item No. | RPCSHC1-SP07 | RPCSHC1-SP08 | |||||||||
| Capacity | 500VA | 500VA | |||||||||
| System voltage | 24VDC | 24VDC | |||||||||
| Best output power everyday | 700WH | 1400WH | |||||||||
| Inverter | Output wave | Pure sine wave | Pure sine wave | ||||||||
|
Output voltage | AC110/220V | AC110/220V | ||||||||
| Output frequency | 50HZ/60HZ | 50HZ/60HZ | |||||||||
| Output current | 1.82A(220V) / 3.64A(110V) | 1.82A(220V) / 3.64A(110V) | |||||||||
| PREcision of output voltage | ±3% | ±3% | |||||||||
| Precision of output frequency | ±0.1% | ±0.1% | |||||||||
| False output wave of AC | <3% | <3% | |||||||||
| RPCSHC1-SP07 | Overload ability | 120%,30 seconds | 120%,30 seconds | ||||||||
| Invert efficiency | >85% | >85% | |||||||||
| Solar panel | Pmax | 200W | 400W | ||||||||
| Vmp | 35V | 35V | |||||||||
| Imp | 5.7A | 11.4A | |||||||||
| Battery | Capacity | 24V100AH | 24V200AH | ||||||||
| Package data: | |||||||||||
|
Part | RPCSHC1-SP07 | RPCSHC1-SP08 | ||||||||
|
Size (mm*mm*mm) |
Weight (kg) |
Size (mm*mm*mm) |
Weight (kg) |
||||||||
| Power box | 580*500*860 | 56 | 615*525*1120 | 81 | |||||||
| Solar panel | 1250*740*105 | 23 | 1250*740*210 | 45 | |||||||
| RPCSHC1-SP08 | Solar panel bracket | 1660*85*75 | 14 | 1660*85*150 | 28 | ||||||
| Battery | 366*420*275 | 58 | 535*500*255 | 113 | |||||||
| $3,845.00 | $6,597.50 | ||||||||||
| Technical data: | |||||||||||
| Item No. | RPCSHC1-SP09 | RPCSHC1-SP10 | |||||||||
| Capacity | 1000VA | 1000VA | |||||||||
| System voltage | 48VDC | 48VDC | |||||||||
| Best output power everyday | 1460WH | 2920WH | |||||||||
| Inverter | Output wave | Pure sine wave | Pure sine wave | ||||||||
| Output voltage | AC110/220V | AC110/220V | |||||||||
| Output frequency | 50HZ/60HZ | 50HZ/60HZ | |||||||||
|
Output current | 3.6A(220V) / 7.3A(110V) | 3.6A(220V) / 7.3A(110V) | ||||||||
| PREcision of output voltage | ±3% | ±3% | |||||||||
| Precision of output frequency | ±0.1% | ±0.1% | |||||||||
| False output wave of AC | <3% | <3% | |||||||||
| Overload ability | 120%,30 seconds | 120%,30 seconds | |||||||||
| RPCSHC1-SP09 | Invert efficiency | >85% | >85% | ||||||||
| Solar panel | Pmax | 400W | 800W | ||||||||
| Vmp | 70V | 70V | |||||||||
| Imp | 5.7A | 11.4A | |||||||||
| Battery | Capacity | 48V120AH | 48V240AH | ||||||||
|
Package data: | ||||||||||
| Part | RPCSHC1-SP09 | RPCSHC1-SP10 | |||||||||
|
Size (mm*mm*mm) |
Weight (kg) |
Size (mm*mm*mm) |
Weight (kg) |
||||||||
| Power box | 695*670*1150 | 101 | 550*575*320 | 45 | |||||||
| Solar panel | 1250*740*210 | 45 | 1250*740*420 | 90 | |||||||
| Solar panel bracket | 1660*85*150 | 28 | 1660*85*300 | 56 | |||||||
| Battery | 425*760*269 | 132 | 850*755*269 | 263 | |||||||
| RPCSHC1-SP10 | Battery bracket | / | / | 1660*100*85 | 23 | ||||||
| $7,467.50 | $13,415.00 | ||||||||||
| Technical data: | |||||||||||
| Item No. | RPCSHC1-SP11 | RPCSHC1-SP12 | |||||||||
| Capacity | 2000VA | 2000VA | |||||||||
| System voltage | 110VDC | 110VDC | |||||||||
| Best output power everyday | 3378WH | 6756WH | |||||||||
| Inverter | Output wave | Pure sine wave | Pure sine wave | ||||||||
|
Output voltage | AC110/220V | AC110/220V | ||||||||
| Output frequency | 50HZ/60HZ | 50HZ/60HZ | |||||||||
| Output current | 7.2A(220V) / 14.5A(110V) | 7.3A(220V) / 14.5A(110V) | |||||||||
| PREcision of output voltage | ±3% | ±3% | |||||||||
| Precision of output frequency | ±0.1% | ±0.1% | |||||||||
| False output wave of AC | <3% | <3% | |||||||||
| Overload ability | 120%, 30 seconds | 120%, 30 seconds | |||||||||
| Invert efficiency | >85% | >85% | |||||||||
| RPCSHC1-SP11 | Solar panel | Pmax | 900W | 1800W | |||||||
| Vmp | 157.5V | 157.5V | |||||||||
| Imp | 5.7A | 11.4A | |||||||||
| Battery | Capacity | 108V100AH | 108V200AH | ||||||||
| Package data: | |||||||||||
|
Part | RPCSHC1-SP11 | RPCSHC1-SP12 | ||||||||
|
Size (mm*mm*mm) |
Weight (kg) |
Size (mm*mm*mm) |
Weight (kg) |
||||||||
| Power box | 550*575*320 | 45 | 550*575*320 | 45 | |||||||
| Solar panel | 1250*740*495 | 102 | 1250*740*945 | 203 | |||||||
| Solar panel bracket | 2270*85*225 | 56 | 2270*85*450 | 113 | |||||||
| Battery | 1108*630*275 | 260 | 1615*754*255 | 509 | |||||||
| Battery bracket | 2270*85*75 | 35 | 2270*85*75 | 35 | |||||||
| RPCSHC1-SP12 | $14,805.00 | $26,830.00 | |||||||||
| Technical data: | |||||||||||
| Item No. | RPCSHC1-SP13 | RPCSHC1-SP14 | |||||||||
| Capacity | 3000VA | 3000VA | |||||||||
| System voltage | 110VDC | 110VDC | |||||||||
| Best output power everyday | 6000WH | 10134WH | |||||||||
|
Inverter | Output wave | Pure sine wave | Pure sine wave | |||||||
| Output voltage | AC110/220V | AC110/220V | |||||||||
| Output frequency | 50HZ/60HZ | 50HZ/60HZ | |||||||||
| Output current | 10.9A(220V) / 21.8A(110V) | 10.9A(220V) / 21.8A(110V) | |||||||||
| PREcision of output voltage | ±3% | ±3% | |||||||||
| Precision of output frequency | ±0.1% | ±0.1% | |||||||||
| False output wave of AC | <3% | <3% | |||||||||
| RPCSHC1-SP13 | Overload ability | 120%, 30 seconds | 120%, 30 seconds | ||||||||
| Invert efficiency | >85% | >85% | |||||||||
| Solar panel | Pmax | 1600W | 2700W | ||||||||
| Vmp | 160V | 157.5V | |||||||||
| Imp | 10A | 17.1A | |||||||||
| Battery | Capacity | 108V150AH | 108V300AH | ||||||||
| Package data: | |||||||||||
|
Part | RPCSHC1-SP13 | RPCSHC1-SP14 | ||||||||
|
Size (mm*mm*mm) |
Weight (kg) |
Size (mm*mm*mm) |
Weight (kg) |
||||||||
| Power box | 500*640*930 | 65 | 500*640*930 | 65 | |||||||
| Solar panel | 1250*740*840 | 180 | 1250*740*1440 | 304 | |||||||
| Solar panel bracket | 1660*85*600 | 111 | 2270*85*675 | 169 | |||||||
| Battery | 490*540*880 | 375 | 985*540*870 | 750 | |||||||
| Battery bracket | 2270*85*75 | 35 | 2270*85*150 | 65 | |||||||
| RPCSHC1-SP14 | $25,602.50 | $40,807.50 | |||||||||
| Technical data: | |||||||||||
| Item No. | RPCSHC1-SP15 | RPCSHC1-SP16 | |||||||||
|
Capacity | 5000VA | 5000VA | ||||||||
| System voltage | 220VDC | 220VDC | |||||||||
| Best output power everyday | 6756WH | 13512WH | |||||||||
| Inverter | Output wave | Pure sine wave | Pure sine wave | ||||||||
| Output voltage | AC110/220V | AC110/220V | |||||||||
| Output frequency | 50HZ/60HZ | 50HZ/60HZ | |||||||||
| Output current | 18.2A(220V) / 36.4A(110V) | 18.2A(220V) / 36.4A(110V) | |||||||||
| PREcision of output voltage | ±3% | ±3% | |||||||||
| Precision of output frequency | ±0.1% | ±0.1% | |||||||||
| False output wave of AC | <3% | <3% | |||||||||
| Overload ability | 120%, 30 seconds | 120%, 30 seconds | |||||||||
| RPCSHC1-SP15 | Invert efficiency | >85% | >85% | ||||||||
|
Solar panel | Pmax | 1800W | 3600W | |||||||
| Vmp | 315V | 315V | |||||||||
| Imp | 5.7A | 11.4A | |||||||||
| Battery | Capacity | 216V100AH | 216V200AH | ||||||||
| Package data: | |||||||||||
| Part | RPCSHC1-SP15 | RPCSHC-SP16 | |||||||||
|
Size (mm*mm*mm) |
Weight (kg) |
Size (mm*mm*mm) |
Weight (kg) |
||||||||
| Power box | 500*640*930 | 65 | 500*640*930 | 65 | |||||||
| Solar panel | 1250*740*945 | 203 | 1250*740*1890 | 405 | |||||||
| Solar panel bracket | 2270*85*450 | 113 | 1660*85*900 | 226 | |||||||
| Battery | 740*625*835 | 520 | 1070*744*765 | 1017 | |||||||
| RPCSHC1-SP16 | Battery bracket | ||||||||||